
KL10 Model Walk-Ins With 10-Day Lead Time!*
Norlake is offering in-stock KL10 model walk-ins in some of the most popular sizes at an outstanding lead time*
New 36-in. wide door option! More flexibility to meet your needs.
Features**
- Indoor models only
- Cooler and freezer models
- Freezer equipped with pressure relief port
- 7'4"H coolers and 7'7"H coolers and freezers
- With-floor models (coolers and freezers) and less-floor models (coolers)
- 26", 30" or 36" wide door (left or righthand)
- Matching Capsule Pak™ or Capsule Pak ECO™ refrigeration systems in 1/2, 3/4, and 1HP. 1-1/2HP available for Capsule Pak systems only.
- Capsule Pak ECO systems charged with R290 refrigerant which provides many additional benefits including a significantly reduced Global Warming Potential of 3
- Qualifies for flat rate freight program
To take advantage of 10-day lead time, please mention "KL10" when ordering. All orders are for immediate shipment.
* 10-day lead time does not include shipping time.
**Please note that KL10 models are offered only as noted above. Any deviation from these parameters will result in extended lead times. Other options offered on standard Kold Locker™ models do not apply.
Floor Plan Layouts

Matching Capsule Pak or Capsule Pak ECO Refrigeration Systems
Designed for simple and fast installation, each system consists of a condensing unit and evaporator coil contained in a single housing
- Conveniently located on top of the walk-in to maximize available storage space
- Standard LogiTemp® electronic controller for increased reliability
- Capsule Pak ECO systems built for maximum sustainability and energy efficiency with a significantly reduced Global Warming Potential of 3
Walk-In Model | -10°F Freezer Matching Capsule Pak Model | BTUH* | -10°F Freezer Matching Capsule Pak ECO Model | BTUH* | +37°F to +38°F Cooler Matching Capsule Pak Model | BTUH* | +37°F to +38°F Cooler Matching Capsule Pak ECO Model | BTUH* |
7' 4" HIGH LESS FLOOR - INDOOR ONLY | ||||||||
KL7466 | N/A | N/A | N/A | N/A | CPB050JC-S-O-EV | 4400 | CPB050PC-S-0 | 4100 |
KL7468 | N/A | N/A | N/A | N/A | CPB050JC-S-O-EV | 4400 | CPB050PC-S-0 | 4100 |
KL7488 | N/A | N/A | N/A | N/A | CPB075JC-S-4-EV | 6250 | CPB075PC-S-0 | 6700 |
KL74810 | N/A | N/A | N/A | N/A | CPB075JC-S-4-EV | 6250 | CPB075PC-S-0 | 6700 |
7' 7" HIGH WITH FLOOR - INDOOR ONLY | ||||||||
KL7766 | CPF100JC-S-4-EV | 3500 | CPF075PC-S-0 | 2900 | CPB050JC-S-O-EV | 4400 | CPB050PC-S-0 | 4100 |
KL7768 | CPF100JC-S-4-EV | 3500 | CPF100PC-S-0 | 4000 | CPB050JC-S-O-EV | 4400 | CPB050PC-S-0 | 4100 |
KL7788 | CPF150JC-S-4-EV | 4509 | CPF100PC-S-0 | 2900 | CPB075JC-S-4-EV | 6636 | CPB075PC-S-0 | 6700 |
KL77810 | CPF150JC-S-4-EV | 4509 | CPF150JC-S-4-EV** | 4509 | CPB075JC-S-4-EV | 6636 | CPB075PC-S-0 | 6700 |
*BTUH calculated using 16 hour design runtimes on coolers and 20 hour design runtimes on freezers. | ||||||||
**CPF150JC-S-4-EV Capsule Pak model with R449A refrigerant used for this freezer size. |